
Post-Doctoral Researcher at Technische Universität München
My research focuses on secure, cloud-native data systems, with an emphasis on designing high-performance, cost-efficient services. I am broadly interested in robust distributed system design, including techniques such as formal verification, deterministic simulation testing, and performance benchmarking.
Research Interests
- Secure cloud data systems
- Trustworthy data sharing
- Confidential computing
- Distributed systems and data management
- Distributed query processing on modern hardware (accelerators, networks, storage)
Academic Positions
| Year | Role |
|---|---|
| 08.2025 – present | Post-Doctoral Researcher (E14) Decentralized Information Systems and Data Management, Prof. Viktor Leis Technische Universität München Research focus: Secure cloud data systems |
| 09.2023 – 07.2025 | Post-Doctoral Researcher (E14) Data & AI Systems, Prof. Carsten Binnig Technische Universität Darmstadt Research focus: Secure cloud data systems |
| 09.2017 – 08.2023 | Doctoral Researcher (E13) Data & AI Systems, Prof. Carsten Binnig Technische Universität Darmstadt Research focus: Efficient and trustworthy data systems |
| 03.2015 – 07.2015 | Visiting Research Fellow Brown Database Group, Brown University Research focus: Data structures for interactive data exploration |
Industry Positions
| Year | Role |
|---|---|
| 01.2021 – 03.2023 | Co-Founder & Research Lead TrustDBle Startup, Darmstadt Research focus: Trustworthy data sharing |
| 06.2019 – 09.2019 | Research Intern Microsoft Research, Redmond Research focus: Databases and Intel SGX |
| 06.2018 – 09.2018 | Research Intern Microsoft Research, Redmond Research focus: Databases and blockchains |
| 01.2016 – 08.2017 | Cloud Services Architect IBM Germany, Mannheim |
Education
| Year | Degree |
|---|---|
| 09.2017 – 08.2023 | Dr. rer. nat. in Computer Science, summa cum laude Technische Universität Darmstadt Thesis: Towards Efficient Trustworthy Data Systems |
| 10.2013 – 03.2016 | M.Sc. in Applied Computer Science, GPA 1.1 Heidelberg University Thesis: VisIndex: A Multi-dimensional Tree Index for Histogram Queries |
| 10.2010 – 09.2013 | B.Sc. in Business Informatics, GPA 1.1 / ECTS A Baden-Wuerttemberg Cooperative State University, Mannheim |